X
9
office buildings
Grade A 1 · B 3 · C 5
Rental price 8–25 $/m²/month
2 streets
Grade C
$18-$20/m2
Sapphire Westlake Building
Số 519- 521 Lạc Long Quân, Phường Tây Hồ, (Quận Tây Hồ cũ)
Compare
1 -
9/9
Back
Grade C
$18-$20/m2
Số 519- 521 Lạc Long Quân, Phường Tây Hồ, (Quận Tây Hồ cũ)
Compare
Office overview by grade in Lac Long Quan Street Street, Hanoi
Updated automatically
| Grade | Buildings | Price ($/m²/month) |
|---|---|---|
| Grade A Office, Lac Long Quan Street Street, Hanoi | 1 | 24–25 |
| Grade B Office, Lac Long Quan Street Street, Hanoi | 3 | 10–14 |
| Grade C Office, Lac Long Quan Street Street, Hanoi | 5 | 8–20 |
| Total | 9 | 8–25 |
Rental price excludes service charge.
Available office building area in Lac Long Quan Street Street, Hanoi
Updated automatically
| Building | Grade | Available area |
|---|---|---|
| HERITAGE WEST LAKE (OFFICE TOWER) | A | 140m², 144m², 195m², 240m², 932m² |
| Veam Building | C | 100m², 200m², 300m² |
| Vinaconex 2 Building | C | Từ 100m² - ... 450m² |
You are interested in
Lac Long Quan Street