X
313
office buildings
Grade A 42 · B 85 · C 186
Rental price 0–69 $/m²/month
54 streets
Office buildings for lease
Grade A
$50-$63/m2
Riverfront Financial Centre
3A – 3B Tôn Đức Thắng, Phường Sài Gòn, (Quận 1 cũ)
Compare
Grade A
$47-$48/m2
ThaiSquare The Merit
43-45-47 Nguyễn Thị Minh Khai, Phường Sài Gòn, (Quận 1 cũ)
Compare
1 -
18/313
Back
Grade A
$50-$63/m2
3A – 3B Tôn Đức Thắng, Phường Sài Gòn, (Quận 1 cũ)
Compare
Grade A
$47-$48/m2
43-45-47 Nguyễn Thị Minh Khai, Phường Sài Gòn, (Quận 1 cũ)
Compare
Office overview by grade in District 1
Updated automatically
| Grade | Buildings | Price ($/m²/month) |
|---|---|---|
| Grade A Office, District 1 | 42 | 0–69 |
| Grade B Office, District 1 | 85 | 0–45 |
| Grade C Office, District 1 | 186 | 0–40 |
| Total | 313 | 0–69 |
Rental price excludes service charge.
Office rental price by street in District 1
Updated automatically
Available office building area in District 1
Updated automatically
| Building | Grade | Available area |
|---|---|---|
| 105-107 Nguyen Cong Tru | C | 60m², 80m², 130m², 260m² |
| 18HBT Building | B | 138m², 189m² |
| 27B Nguyen Dinh Chieu | C | 120m², 160m², 250m², 460m², 500m² |
| 2Bis Nguyen Thi Minh Khai | B | 352m², 702m² |
| 77 Dien Bien Phu Building | C | 20m², 30m², 40m², 60m², 70m² |
| 9-11 Ton Duc Thang Building | A | 212m², 400m², 671m² |
| 95 Nguyen Cong Tru Building | C | 30m², 50m², 100m², 200m², 260m² |
| AB Office Nguyen Van Nguyen | C | 52m², 75m², 100m² |
| AB Tower | A | 118m², 206m², 450m², 803m² |
| Abacus Tower | B | 39m², 54m², 141m², 200m², 341m² |
| AD Building | C | 60m² |
| Akuruhi Tower | B | 139m², 204m², 408m² |
| An An Building | C | 37m², 47m², 130m² |
| Anh Minh Building | B | 156m², 205m² |
| Bao Viet Bank Building | A | 38m², 50m², 168m², 206m², 483m² |
| Ben Thanh Group Building | C | 45m², 100m², 150m², 200m², 300m², 500m², 800m² |
| Ben Thanh Tourist Building | C | 50m², 100m², 130m², 160m² |
| Ben Thanh Tower | B | 100m², 150m², 200m² |
| Beta Tower | B | 110m², 180m², 360m² |
| Bitexco Financial Tower | A | 122m², 185m², 305m², 352m², 500m², 800m², 1054m² |
| BMC Building | B | 200m², 400m², 500m², 800m² |
| Cadivi Tower | B | 251m², 502m² |
| Capital Place Tower | B | 55m², 61m², 85m², 88m², 180m², 407m² |
| Central Park Office | B | 135m², 165m², 265m², 348m², 690m² |
| Central Plaza | A | 141m², 160m², 289m² |
| City View | C | 34m², 57m² |
| CJ Tower | B | 75m², 97m² |
| Cmard 2 Building | C | 70m², 100m², 150m², 250m² |
| Dakao Center | C | 30m², 115m² |
| Dashaus Tran Nhat Duat | C | 200m², 290m², 350m² |
| Deutsches Haus | A | 140m², 275m², 417m², 463m², 741m², 1600m² |
| Diamond Plaza | A | 48m², 74m², 110m², 230m², 244m², 356m² |
| Do Dau Hoang Sa | C | 80m², 100m², 130m², 158m² |
| Doji Tower | B | 75m², 122m², 310m² |
| Dong Nhan Building | B | 90m², 205m², 414m², 820m² |
| Dr Son Building | C | 60m², 100m², 210m², 430m² |
| Empire Tower | C | 52m² |
| Empress Tower | A | 191m², 201m², 513m², 620m², 1240m² |
| Everlease Ngo Van Nam | C | 98m², 190m², 285m² |
| Exchange Tower | B | 392m², 500m², 800m², 1275m² |
| Fafilm Building | C | 367m² |
| Fimexco Building | B | 45m², 60m², 80m², 110m² |
| Friendship Tower | A | 110m², 300m², 500m², 721m² |
| G8 Tran Cao Van | C | 110m², 150m², 230m² |
| Generalimex Building | C | 65m², 120m², 175m², 230m² |
| GIC Mac Dinh Chi | B | 180m², 230m² |
| GIC Nguyen Thi Minh Khai | B | 80m², 126m², 150m², 200m² |
| GIC Tran Quang Khai | C | 50m², 90m², 110m², 210m² |
| Golden Sea Building | C | 30m², 50m², 70m², 140m² |
| Golden Tower | B | 240m², 459m², 699m² |
| Gro Center | C | 120m², 280m² |
| Ha Phan Ton That Tung | C | 190m², 250m², 300m², 350m², 430m² |
| Halo Building | C | 25m², 50m², 100m², 216m² |
| Halo Building Co Bac | C | 150m², 260m², 410m², 820m² |
| Halo Dinh Cong Trang | C | 50m², 70m², 100m², 130m², 155m² |
| Halo Hai Ba Trung | C | 100m², 145m², 290m² |
| Haloland Hoang Sa | C | 125m² |
| Harbor View Tower | B | 700m² |
| Harmony Tower | C | 29m², 80m², 160m² |
| Havana Tower | B | 107m², 300m², 390m², 501m² |
| HBT Tower | C | 60m², 90m², 153m², 350m² |
| HD Bank Tower | B | 91m², 250m², 609m² |
| HMC Tower | B | 136m², 148m², 347m² |
| HMTC – Savico Office | B | 100m², 150m², 200m², 300m², 400m², 586m² |
| Hoa Lam Building | C | 85m², 150m², 300m², 520m² |
| Hoang Ngoc Office | C | 24m², 43m², 71m² |
| Horizon Tower | C | 700m² |
| HP Building | C | 60m², 115m² |
| HTC Building | C | 102m² |
| Huba Tower | B | 100m², 150m², 230m², 460m² |
| Huy Minh Building | C | 82m² |
| Huy Son Building | C | 120m², 265m² |
| Khanh Minh Building | C | 100m², 150m², 220m² |
| Khanh Nguyen Building | B | 106m², 200m², 400m², 506m², 1120m², 2240m² |
| Lafayette De Saigon | B | 70m², 98m², 216m² |
| Lam Giang Building | C | 50m², 100m², 150m², 200m² |
| Lant Building | B | 160m² |
| Lapen Asset Building | B | 140m², 215m², 426m² |
| Light House Dien Bien Phu | C | 50m², 55m², 60m² |
| Lim Tower 3 | A | 358m², 399m², 600m², 1238m² |
| Lotus Tower | A | 248m², 362m², 491m², 568m², 1383m², 1428m² |
| M.O.R.E 215 Nguyen Van Thu | C | 100m², 150m², 200m², 250m², 300m², 350m², 415m² |
| MB Sunny Tower | B | 80m², 138m², 182m², 552m² |
| MDA Nguyen Huu Cau | C | 55m², 65m², 135m² |
| Me Linh Point Tower | A | 119m², 138m², 198m², 220m², 600m², 941m² |
| Metropolitan Tower | A | 144m², 176m², 200m², 415m², 722m², 803m², 1327m² |
| Miss Ao Dai Building | B | 72m², 127m², 180m² |
| mPlaza Saigon | A | 160m², 211m², 478m², 1700m² |
| N’orch Building | C | 80m², 110m², 160m², 250m², 420m², 820m² |
| NDT Perfect Building | C | 67m², 76m², 185m² |
| NNC Building | C | 60m², 94m², 160m² |
| Opera View Building | A | 197m², 300m², 495m² |
| P&T Building | C | 15m², 45m², 90m², 100m² |
| Packsimex Building | C | 100m², 115m², 160m² |
| Pax Sky De Tham | B | 100m² |
| Pax Sky Le Lai | B | 55m², 90m², 103m², 220m², 440m² |
| Pax Sky Nguyen Cu Trinh | B | 120m², 125m², 200m², 230m² |
| PDD Building | B | 86m², 156m², 161m² |
| Petrovietnam Tower | A | 50m², 69m², 98m², 146m², 360m² |
| Phuong Tower | B | 45m², 60m², 105m² |
| Phuong Tower Hai Ba Trung | C | 48m², 50m², 98m² |
| PLS Co Giang | C | 70m², 115m², 160m² |
| PLS Tran Khanh Du | C | 60m², 154m² |
| President Place | A | 142m², 200m², 360m², 460m² |
| Resco Tower | B | 200m², 236m², 242m², 440m² |
| Riverbank Place | A | 230m², 350m², 410m², 550m², 1465m² |
| SaiGon 3 Building | B | 75m², 90m², 100m², 200m², 350m² |
| Saigon Center 2 | A | 313m², 472m², 706m², 850m², 1285m², 2022m² |
| Saigon Center Tower | A | 313m², 472m², 706m², 850m², 1285m², 2022m² |
| Saigon Finance Center | A | 113m², 211m², 385m², 822m² |
| Saigon Riverside Office | B | 82m², 92m², 145m², 169m² |
| Saigon Times Square | A | 392m², 722m², 1000m², 1451m² |
| Saigon Tower | A | 160m², 285m², 340m², 879m² |
| Saigon Trade Center | A | 56m², 83m², 95m², 296m², 394m², 522m², 696m², 730m², 1086m² |
| Satra Building | B | 30m², 60m², 145m², 190m² |
| Satra Pham Ngu Lao | C | 30m² |
| Savico Building | B | 100m², 126m², 226m², 452m² |
| SCID Tower | B | 228m², 293m², 621m², 1459m² |
| SGR Building | C | 83m², 95m², 115m², 187m² |
| Smart View Office Building | C | 40m², 75m², 150m² |
| Somerset Building | B | 50m², 54m², 88m², 133m², 290m², 343m² |
| ST Perla Building | B | 60m², 125m², 185m², 360m² |
| Sunwah Tower | A | 117m², 120m², 143m², 200m² |
| Thanh Dung Building | C | 60m², 75m², 130m², 220m² |
| The Adress | B | 150m², 200m², 291m², 375m² |
| The Landmark Tower | B | 58m², 147m², 588m², 1284m² |
| The Lion Building | C | 55m², 70m², 115m², 135m², 211m², 215m², 216m² |
| The Nexus Tower | A | 300m², 500m², 700m², 966m², 1029m², 5000m² |
| The Sarus | B | 150m², 230m², 344m², 406m² |
| The Waterfront Saigon | A | 200m², 505m², 750m², 920m² |
| Thien An Office | C | 100m² |
| Thien Phuoc Building | C | 30m², 45m², 80m², 230m² |
| Tin Thanh Building | C | 40m², 60m², 90m², 100m², 135m² |
| TNL Building | C | 100m², 160m² |
| Topaz Building | B | 65m², 120m², 175m², 230m² |
| Transimex Building | B | 102m², 160m², 220m², 400m² |
| TTA Building | C | 33m², 55m² |
| Tuildonai Building | C | 110m², 207m², 280m² |
| Tuong Viet Building | C | 330m², 350m², 400m² |
| VAR Building | C | 100m², 150m², 200m², 250m², 300m², 350m² |
| VFC Building | C | 80m², 100m², 120m², 140m² |
| Viet Nga Building | C | 40m², 80m² |
| Vietcombank Tower | A | 43m², 186m², 204m², 275m², 644m², 1168m² |
| Vietcomreal Building | B | 14m², 56m², 112m², 250m², 420m² |
| VietinBank Tower | B | 200m², 250m², 300m², 380m², 420m² |
| Vietnam Business Center | C | 28m², 70m² |
| Vimedimex Building | B | 115m², 130m², 250m², 420m² |
| Vinaconex Building | C | 40m², 60m², 105m², 300m² |
| Vincom Center Tower | A | 85m², 173m², 236m², 407m², 567m², 680m², 937m², 1500m², 2310m², 4600m² |
| Vital Building | C | 30m², 50m², 70m², 122m² |
| Vitic Building | C | 43m², 50m², 100m², 150m², 200m² |
| VNDECO Building | C | 100m², 120m², 150m² |
| VNO Building | C | 50m², 85m², 240m², 330m² |
| VOV Building | B | 100m², 140m², 191m², 382m² |
| VVA Tower | C | 145m², 200m², 250m² |
| Yersin Building | B | 285m², 570m² |
| Zen Plaza | A | 32m², 40m², 120m² |
| Zeta Ho Hao Hon | C | 90m², 100m², 160m², 200m² |
| Zeta Tran Khac Chan | C | 40m², 90m², 140m², 280m² |
| Ziuka Tower | C | 40m², 80m², 120m², 230m² |
You are interested in
Office for lease in District 1