X
1.252
office buildings
Rental price 0–69 $/m²/month
226 streets
Office buildings for lease
Grade C
$25-$26/m2
Toà nhà Phước Thành Building
2A Nguyễn Thị Minh Khai, Phường Sài Gòn, (Quận 1 cũ)
Compare
Grade C
$24.5-$24.5/m2
89 Phan Dinh Phung Building
89 Phan Dinh Phung, Phu Nhuan District, Ho Chi Minh
Compare
1 -
18/1252
Back
Grade C
$25-$26/m2
2A Nguyễn Thị Minh Khai, Phường Sài Gòn, (Quận 1 cũ)
Compare
Grade C
$24.5-$24.5/m2
89 Phan Dinh Phung, Phu Nhuan District, Ho Chi Minh
Compare
Office rental price by street in Grade C, HCMC
Updated automatically
Available office building area in Grade C, HCMC
Updated automatically
| Building | Grade | Available area |
|---|---|---|
| 105-107 Nguyen Cong Tru | C | 60m², 80m², 130m², 260m² |
| 18A Building | C | 25m², 70m² |
| 207 Building | C | 145m², 290m² |
| 236 Dinh Bo Linh Building | C | 85m², 135m² |
| 27B Nguyen Dinh Chieu | C | 120m², 160m², 250m², 460m², 500m² |
| 314 - 316 - 318 Phan Dinh Phung Building | C | 40m², 64m², 100m², 132m² |
| 33 Phan Ba Vanh Building | C | 30m², 50m², 100m², 120m² |
| 77 Dien Bien Phu Building | C | 20m², 30m², 40m², 60m², 70m² |
| 77 Le Trung Nghia Building | C | 80m², 100m², 200m², 280m², 300m² |
| 88 Bach Dang Building | C | 27m², 37m², 50m², 64m² |
| 89 Phan Dinh Phung Building | C | 100m², 234m², 468m², 702m² |
| 95 Nguyen Cong Tru Building | C | 30m², 50m², 100m², 200m², 260m² |
| 99 Le Quoc Hung Building | C | 20m², 40m², 60m² |
| AB Office Nguyen Van Nguyen | C | 52m², 75m², 100m² |
| AD Building | C | 60m² |
| Adele Building | C | 100m², 185m², 285m² |
| Air Garden | C | 100m² |
| Airport Building | C | 70m², 130m², 142m² |
| Aloha Building | C | 80m², 100m², 150m² |
| Amazing Center | C | 50m² |
| An An Building | C | 37m², 47m², 130m² |
| Anh Dang Building | C | 48m², 80m², 93m², 145m² |
| APT Office | C | 30m², 45m², 50m² |
| Arirang Building | C | 190m², 300m², 380m² |
| Arrow Building | C | 65m², 80m² |
| Attech Building | C | 450m² |
| AWADA Him Lam | C | 330m² |
| B&L Tower | C | 27m², 41m², 204m², 323m² |
| Bach Building | C | 70m², 100m², 160m² |
| Bach Viet Building | C | 100m² |
| BCONS 2 Building | C | 138m², 274m² |
| BCONS Tower | C | 66m² |
| Ben Thanh Group Building | C | 45m², 100m², 150m², 200m², 300m², 500m², 800m² |
| Ben Thanh Tourist Building | C | 50m², 100m², 130m², 160m² |
| Bien Dong Building | C | 50m², 70m², 95m² |
| Bitexco Nam Long Building | C | 80m², 126m², 240m² |
| Blue Diamond Y2-3-4 | C | 45m², 90m², 130m² |
| Botanic Towers | C | 66m², 70m², 75m², 80m², 89m² |
| Building 01 Dang Van Sam | C | 30m², 40m², 60m², 135m² |
| Building 20 Phan Dinh Giot | C | 35m², 44m², 70m², 95m² |
| Building 427 Truong Chinh | C | 150m², 320m², 390m² |
| City House Ky Dong | C | 90m², 140m², 200m², 230m² |
| City House Office 100A | C | 100m², 150m² |
| City House Office Building | C | 50m², 90m², 170m², 260m² |
| City View | C | 34m², 57m² |
| Cmard 2 Building | C | 70m², 100m², 150m², 250m² |
| Coalimex Building | C | 57m², 200m² |
| Copac Square Building | C | 119m², 178m², 300m², 384m², 684m² |
| CT Building | C | 83m², 145m² |
| Cuu Long Office | C | 167m² |
| D&D Tower | C | 124m², 204m², 408m² |
| Dai Phuc Building | C | 100m², 157m², 257m² |
| Dai Thanh Binh Building | C | 80m², 100m², 157m², 185m², 200m² |
| Dakao Center | C | 30m², 115m² |
| Dashaus Nguyen Dinh Chieu | C | 100m², 150m², 200m², 260m² |
| Dashaus Quoc Huong | C | 86m², 97m², 142m², 247m², 378m², 462m² |
| Dashaus Tran Nhat Duat | C | 200m², 290m², 350m² |
| Dashaus Ung Van Khiem | C | 280m², 380m², 420m², 800m² |
| Dashaus Vo Van Tan | C | 40m², 95m² |
| Dat Phuong Nam Building | C | 130m², 320m² |
| Delas Building | C | 76m² |
| Deli Office | C | 34m², 88m², 100m² |
| DMC 2 Building | C | 50m², 70m², 80m² |
| DMC Building Miếu Nổi | C | 20m², 30m², 40m², 60m² |
| Do Dau Hoang Sa | C | 80m², 100m², 130m², 158m² |
| Do Dau Thanh Nguyen | C | 120m² |
| Do Thanh Mekong Building | C | 120m², 170m², 200m², 225m² |
| Dona Central | C | 50m², 100m² |
| Đông Tây TCi Building | C | 87m², 137m², 142m² |
| Dr Son Building | C | 60m², 100m², 210m², 430m² |
| D-Town Office | C | 35m², 70m² |
| EBM Building | C | 110m², 130m², 170m² |
| Elilink Building | C | 60m², 100m² |
| Emerald Central | C | 90m², 100m², 255m² |
| Empire Tower | C | 52m² |
| Everlease Ngo Van Nam | C | 98m², 190m², 285m² |
| E-Working Building | C | 127m², 156m², 312m² |
| Fafilm Building | C | 367m² |
| Financiat Building | C | 168m², 185m² |
| Fonterra Building | C | 1000m² |
| G8 Dien Bien Phu | C | 80m², 130m², 150m² |
| G8 Golden 113-115 UVK | C | 70m², 80m², 105m², 140m² |
| G8 Golden 69/10 D2 | C | 75m² |
| G8 Tran Cao Van | C | 110m², 150m², 230m² |
| Galanti Building | C | 32m² |
| GB Building | C | 60m², 90m², 120m², 194m² |
| Gems Office Building | C | 40m², 60m², 80m², 110m², 150m² |
| Generalimex Building | C | 65m², 120m², 175m², 230m² |
| Gia Ky Building | C | 85m², 88m², 185m² |
| Gia Phát Building | C | 50m², 80m², 114m² |
| GIC 47-49 Hoang Van Thu | C | 8m², 25m², 35m², 65m² |
| GIC Bach Dang | C | 25m², 35m² |
| GIC Dinh Bo Linh | C | 40m², 70m², 150m² |
| GIC Land CMT8 | C | 80m² |
| GIC Nguyen Dinh Chieu | C | 50m², 100m², 150m², 200m² |
| GIC Nguyen Van Dau | C | 40m², 80m², 100m², 180m² |
| GIC Tran Quang Khai | C | 50m², 90m², 110m², 210m² |
| GMA Building | C | 110m², 120m², 125m² |
| Gold Star 3A Pho Quang | C | 50m² |
| Gold Star Le Quang Dinh | C | 60m², 120m², 186m², 320m², 330m² |
| Golden King Building | C | 63m², 150m², 230m², 450m² |
| Golden Sea Building | C | 30m², 50m², 70m², 140m² |
| Goodwill Building | C | 60m², 100m² |
| Green Global Building | C | 70m² |
| Gro Center | C | 120m², 280m² |
| Ha Phan Phan Xich Long | C | 145m², 150m², 300m² |
| Ha Phan Ton That Tung | C | 190m², 250m², 300m², 350m², 430m² |
| Ha Son Tower | C | 65m² |
| Halo Building | C | 25m², 50m², 100m², 216m² |
| Halo Building Co Bac | C | 150m², 260m², 410m², 820m² |
| Halo Dien Bien Phu | C | 145m², 290m² |
| Halo Dinh Cong Trang | C | 50m², 70m², 100m², 130m², 155m² |
| Halo Hai Ba Trung | C | 100m², 145m², 290m² |
| Halo Ho Van Hue | C | 50m², 160m² |
| Halo Hoang Van Thu | C | 25m², 30m², 73m² |
| Halo Nguyen Trung Truc | C | 50m² |
| Halo Nguyen Xi | C | 154m² |
| Halo Phan Dinh Giot | C | 126m² |
| Halo Tran Huy Lieu | C | 60m², 105m² |
| Halo Tran Quang Dieu | C | 35m², 45m² |
| Haloland Doan Van Bo | C | 70m², 180m² |
| Haloland Hoang Sa | C | 125m² |
| Han Dong Building | C | 160m² |
| Happy Office | C | 30m², 40m², 60m² |
| Harmony Tower | C | 29m², 80m², 160m² |
| HBT Tower | C | 60m², 90m², 153m², 350m² |
| Head Building | C | 45m², 120m² |
| Hoa Lam Building | C | 85m², 150m², 300m², 520m² |
| Hoan Vu Office Building | C | 21m², 54m² |
| Hoang Ngoc Office | C | 24m², 43m², 71m² |
| Hoang Trieu Building | C | 47m², 90m² |
| Hong Anh Japan Building | C | 60m², 78m² |
| Horizon Tower | C | 700m² |
| HP Building | C | 60m², 115m² |
| HSC Building | C | 50m², 80m², 120m² |
| HT Building | C | 42m², 48m² |
| HT MOON Building | C | 56m² |
| HTC Building | C | 102m² |
| Hưng Gia Anh Building | C | 134m² |
| Huy Minh Building | C | 82m² |
| Huy Son Building | C | 120m², 265m² |
| Incomex SaiGon | C | 20m², 60m², 75m² |
| ITD Building | C | 50m², 280m², 310m², 400m², 455m² |
| K&M Tower | C | 77m², 157m², 206m² |
| Khanh Minh Building | C | 100m², 150m², 220m² |
| Kicotrans Bach Dang | C | 148m² |
| Kicotrans Song Thao | C | 44m², 56m², 100m² |
| Kim Thanh Building | C | 30m², 50m², 90m², 120m² |
| Kova Center | C | 67m², 172m², 350m², 450m², 550m² |
| Ky Hoa Building | C | 150m², 300m², 360m² |
| La Bonita Building | C | 80m² |
| La Vela Office | C | 22m², 60m² |
| Lac Viet Building | C | 225m², 291m², 326m², 550m² |
| Lam Giang Building | C | 50m², 100m², 150m², 200m² |
| Lam Son Building | C | 85m², 100m², 185m² |
| Le Dinh Building | C | 100m², 130m², 190m², 282m², 500m² |
| Lê Huỳnh Building | C | 28m², 30m², 38m², 40m² |
| Le Tri Building | C | 50m², 70m² |
| Light House Dien Bien Phu | C | 50m², 55m², 60m² |
| LK Tower | C | 168m², 211m², 275m², 335m² |
| L'Mak Hong Ha | C | 98m², 185m², 270m², 500m², 1047m² |
| L'Mak Pham Ngoc Thach | C | 35m², 65m², 100m², 150m² |
| Loc Le Building | C | 100m² |
| Loc Phat Building | C | 15m², 45m², 50m², 101m² |
| LogiGear Tower | C | 160m² |
| Long Mã Building | C | 30m², 50m² |
| Lucky House Building | C | 60m² |
| Lutaco Tower | C | 55m², 115m², 195m² |
| M.G Building Lam Son | C | 160m² |
| M.G Cong Hoa | C | 140m², 160m², 188m², 376m² |
| M.G Hoang Viet | C | 98m², 120m², 232m² |
| M.G Nguyen Oanh Building | C | 98m², 137m², 197m², 336m², 674m² |
| M.G Office Lam Son | C | 66m², 77m², 180m², 200m² |
| M.G Tan Phu | C | 45m², 243m², 300m², 500m² |
| M.O.R.E 215 Nguyen Van Thu | C | 100m², 150m², 200m², 250m², 300m², 350m², 415m² |
| M.O.R.E 400/6 UVK | C | 90m², 125m² |
| M.O.R.E 40A-40B Ut Tich | C | 105m², 132m², 210m² |
| M.O.R.E 655 Dien Bien Phu | C | 50m², 72m², 105m² |
| M.O.R.E Le Quoc Hung | C | 100m², 300m², 500m², 600m², 700m², 800m² |
| M.O.R.E Ung Van Khiem | C | 95m², 150m², 180m², 200m², 215m² |
| May Plaza Building | C | 60m², 94m², 145m² |
| MB Bank Building | C | 103m² |
| MDA 193B NKKN | C | 35m², 140m², 245m² |
| MDA Nguyen Huu Cau | C | 55m², 65m², 135m² |
| Mekong Tower Cong Hoa | C | 112m² |
| Melody Tower N1 DBP | C | 100m², 146m² |
| MHPC Building | C | 80m², 100m², 140m², 169m² |
| Minh Tinh Building | C | 20m², 30m², 35m², 145m² |
| Mios Building | C | 213m² |
| Moc Gia Bau Cat | C | 33m², 56m², 77m², 296m² |
| Moc Gia Hoang Ke Viem | C | 30m², 55m², 101m² |
| Moc Gia Office Cuu Long | C | 55m², 82m², 127m², 292m² |
| Moc Gia Pho Quang | C | 76m², 119m², 208m², 358m² |
| Moc Gia Yen The | C | 100m², 184m², 276m², 443m² |
| N’orch Building | C | 80m², 110m², 160m², 250m², 420m², 820m² |
| Nahi Building | C | 165m², 180m², 312m² |
| Nam Giao Building | C | 72m², 100m², 115m², 278m² |
| Nam Phuong Building | C | 46m², 100m² |
| Nam Viet Building | C | 80m², 90m², 113m², 127m², 213m² |
| Narime Building | C | 140m², 180m², 220m² |
| NDT Perfect Building | C | 67m², 76m², 185m² |
| New City Tân Thuận | C | 250m², 500m², 1000m², 1500m², 2000m² |
| New Star Building | C | 20m², 55m², 90m² |
| NNC Building | C | 60m², 94m², 160m² |
| On Plaza Building | C | 100m², 120m², 180m², 220m² |
| P&T Building | C | 15m², 45m², 90m², 100m² |
| Packsimex Building | C | 100m², 115m², 160m² |
| Pax Sky 278 NDC | C | 22m² |
| Phap Viet Luxury Building | C | 200m², 350m², 411m², 822m² |
| Phú Mã Dương Building | C | 84m², 88m², 91m² |
| Phu Nhuan Plaza | C | 164m², 206m², 310m² |
| Phuoc Thanh Building | C | 50m², 80m², 120m², 176m², 200m², 300m², 400m², 580m² |
| Phuong Nam Building | C | 70m² |
| Phuong Nam Building | C | 70m² |
| Phuong Tower Hai Ba Trung | C | 48m², 50m², 98m² |
| Pjico Building | C | 100m², 137m², 150m², 200m², 316m² |
| PLS 85 Tan Cang | C | 150m², 375m², 550m², 700m², 800m², 910m² |
| PLS Co Giang | C | 70m², 115m², 160m² |
| PLS Hong Linh | C | 66m², 75m², 180m² |
| PLS Nguyen Dinh Chieu | C | 100m², 245m² |
| PLS Nguyen Dinh Chinh | C | 50m², 80m², 200m², 400m² |
| PLS Nguyen Kiem Building (Golden Bee) | C | 55m², 75m², 85m², 120m², 150m² |
| PLS Nguyen Trai | C | 155m², 310m² |
| PLS Tan Cang | C | 50m², 72m², 110m² |
| PLS Tran Khanh Du | C | 60m², 154m² |
| Prime Building | C | 50m², 65m², 80m² |
| Profomilk Building | C | 60m², 105m² |
| PTS Saigon Building | C | 53m², 83m², 121m², 183m² |
| Q Industries Building | C | 30m², 50m², 150m², 420m² |
| QA Office Building | C | 60m², 123m², 193m², 291m², 315m² |
| QCoop Tower | C | 79m², 177m², 192m², 280m², 560m² |
| Qunimex Building | C | 27m², 140m² |
| Richmond Center | C | 174m² |
| River Garden | C | 300m², 450m², 600m², 845m² |
| Rubicon Building | C | 71m², 125m² |
| S1 Building | C | 80m², 113m², 188m², 375m² |
| Sabay Bach Dang | C | 15m², 45m², 50m², 101m² |
| Sabay Đồng Nai Building | C | 80m², 120m² |
| Sabay Truong Chinh | C | 150m², 320m², 390m² |
| Saigon ICT Tower II | C | 300m², 500m², 750m², 950m², 1070m² |
| Saigon New Tower | C | 30m², 50m², 120m² |
| SaigonBus Building | C | 120m², 225m² |
| Samland Riverview Building | C | 66m² |
| Satra Pham Ngu Lao | C | 30m² |
| SAVISTA Realty Le Van Duyet | C | 60m², 80m², 140m² |
| SCIC Building | C | 198m² |
| SCID Building | C | 150m², 250m², 500m², 1000m² |
| SGR Building | C | 83m², 95m², 115m², 187m² |
| Smart View Office Building | C | 40m², 75m², 150m² |
| Sohobiz Office | C | 950m² |
| Son Phat Building | C | 330m² |
| Sumikura Tower | C | 100m² |
| Swin Tower Nguyễn Văn Đậu | C | 60m², 87m², 100m², 137m² |
| Tan Da Court Building | C | 184m² |
| TF Building | C | 68m², 117m² |
| Thanh Dung Building | C | 60m², 75m², 130m², 220m² |
| Thanh Niên Q7 Building | C | 60m², 100m², 160m² |
| The Hub | C | 155m² |
| The Lion Building | C | 55m², 70m², 115m², 135m², 211m², 215m², 216m² |
| The Prince Residence | C | 14m², 17m², 27m², 34m², 60m² |
| The Sun Nguyen Gia Tri | C | 35m², 40m², 55m² |
| The Wings Tower | C | 64m², 134m², 140m², 225m², 260m², 550m² |
| Thien An Office | C | 100m² |
| Thien Nam Building 2 | C | 30m² |
| Thien Phuoc 2 Building | C | 70m² |
| Thien Phuoc Building | C | 30m², 45m², 80m², 230m² |
| Thien Son Building | C | 90m², 121m², 207m² |
| Thuy Loi 4 | C | 38m², 87m², 105m² |
| Thủy Lợi 4 Building | C | 59m², 73m², 113m², 174m² |
| Tien Phuoc Building | C | 80m², 100m², 120m², 200m² |
| Tin Thanh Building | C | 40m², 60m², 90m², 100m², 135m² |
| TNL Building | C | 100m², 160m² |
| TNL Vo Oanh Building | C | 50m², 53m², 120m² |
| Tòa nhà Long Sơn | C | 300m², 400m², 500m², 900m² |
| TSA Dao Duy Anh | C | 90m² |
| TSA Huynh Man Dat | C | 60m², 100m², 160m² |
| TSA Nguyen Phuc Nguyen | C | 95m², 150m², 200m², 260m² |
| TSA Nguyen Son Ha | C | 100m², 140m², 180m² |
| TTA Building | C | 33m², 55m² |
| Tuan Minh Building | C | 32m², 110m² |
| Tuildonai Building | C | 110m², 207m², 280m² |
| Tuong Viet Building | C | 330m², 350m², 400m² |
| Van Do Building | C | 36m² |
| VAR Building | C | 100m², 150m², 200m², 250m², 300m², 350m² |
| VFC Building | C | 80m², 100m², 120m², 140m² |
| Vi An Office | C | 50m², 70m², 100m² |
| Victory House Building | C | 150m², 270m² |
| Viet Nga Building | C | 40m², 80m² |
| Vietnam Business Center | C | 28m², 70m² |
| Vimadeco Building | C | 25m², 30m², 32m², 40m², 65m² |
| Vinaconex Building | C | 40m², 60m², 105m², 300m² |
| Vinafor Saigon Building | C | 48m², 60m² |
| Visland 2 Building | C | 70m² |
| Vista Tan Cang | C | 90m², 100m², 105m² |
| Vital Building | C | 30m², 50m², 70m², 122m² |
| VMG Building | C | 48m², 45m², 110m² |
| VNDECO Building | C | 100m², 120m², 150m² |
| VNO Building | C | 50m², 85m², 240m², 330m² |
| VNO Cong Hoa | C | 50m², 125m², 150m², 300m² |
| VNO Hoang Viet | C | 115m², 230m² |
| VVA Tower | C | 145m², 200m², 250m² |
| W Building | C | 170m² |
| Waseco Building | C | 65m², 120m², 195m² |
| Winner Land Building | C | 46m², 68m², 178m² |
| Zeta Ho Hao Hon | C | 90m², 100m², 160m², 200m² |
| Zeta Nguyen Van Troi | C | 115m², 200m², 560m² |
| Zeta Tran Khac Chan | C | 40m², 90m², 140m², 280m² |
| Ziuka Tower | C | 40m², 80m², 120m², 230m² |
You are interested in
Grade C Office For Rent In Ho Chi Minh City