X
1.252
office buildings
Rental price 0–69 $/m²/month
226 streets
Office buildings for lease
Grade C
$25-$26/m2
Toà nhà Phước Thành Building
2A Nguyễn Thị Minh Khai, Phường Sài Gòn, (Quận 1 cũ)
Compare
Grade C
$24.5-$24.5/m2
89 Phan Dinh Phung Building
89 Phan Dinh Phung, Phu Nhuan District, Ho Chi Minh
Compare
1 -
18/1252
Back
Grade C
$25-$26/m2
2A Nguyễn Thị Minh Khai, Phường Sài Gòn, (Quận 1 cũ)
Compare
Grade C
$24.5-$24.5/m2
89 Phan Dinh Phung, Phu Nhuan District, Ho Chi Minh
Compare
Office rental price by street in Grade C, HCMC
Updated automatically
Available office building area in Grade C, HCMC
Updated automatically
| Building | Grade | Available area |
|---|---|---|
| 314 - 316 - 318 Phan Dinh Phung Building | C | 40m², 64m², 100m², 132m² |
| 89 Phan Dinh Phung Building | C | 100m², 234m², 468m², 702m² |
| AD Building | C | 60m² |
| Amazing Center | C | 50m² |
| An An Building | C | 37m², 47m², 130m² |
| Arrow Building | C | 65m², 80m² |
| AWADA Him Lam | C | 330m² |
| Bach Building | C | 70m², 100m², 160m² |
| Ben Thanh Group Building | C | 45m², 100m², 150m², 200m², 300m², 500m², 800m² |
| Ben Thanh Tourist Building | C | 50m², 100m², 130m², 160m² |
| Bitexco Nam Long Building | C | 80m², 126m², 240m² |
| City House Office 100A | C | 100m², 150m² |
| Cmard 2 Building | C | 70m², 100m², 150m², 250m² |
| D&D Tower | C | 124m², 204m², 408m² |
| Dakao Center | C | 30m², 115m² |
| Dashaus Nguyen Dinh Chieu | C | 100m², 150m², 200m², 260m² |
| Do Dau Hoang Sa | C | 80m², 100m², 130m², 158m² |
| Do Thanh Mekong Building | C | 120m², 170m², 200m², 225m² |
| Dona Central | C | 50m², 100m² |
| Emerald Central | C | 90m², 100m², 255m² |
| Empire Tower | C | 52m² |
| Everlease Ngo Van Nam | C | 98m², 190m², 285m² |
| Fafilm Building | C | 367m² |
| G8 Dien Bien Phu | C | 80m², 130m², 150m² |
| GB Building | C | 60m², 90m², 120m², 194m² |
| GIC Nguyen Dinh Chieu | C | 50m², 100m², 150m², 200m² |
| Green Global Building | C | 70m² |
| Gro Center | C | 120m², 280m² |
| Ha Phan Phan Xich Long | C | 145m², 150m², 300m² |
| Halo Building | C | 25m², 50m², 100m², 216m² |
| Halo Building Co Bac | C | 150m², 260m², 410m², 820m² |
| Harmony Tower | C | 29m², 80m², 160m² |
| Hoa Lam Building | C | 85m², 150m², 300m², 520m² |
| Hoang Ngoc Office | C | 24m², 43m², 71m² |
| HP Building | C | 60m², 115m² |
| HTC Building | C | 102m² |
| Huy Minh Building | C | 82m² |
| Huy Son Building | C | 120m², 265m² |
| Kova Center | C | 67m², 172m², 350m², 450m², 550m² |
| Lam Giang Building | C | 50m², 100m², 150m², 200m² |
| Lam Son Building | C | 85m², 100m², 185m² |
| L'Mak Hong Ha | C | 98m², 185m², 270m², 500m², 1047m² |
| L'Mak Pham Ngoc Thach | C | 35m², 65m², 100m², 150m² |
| LogiGear Tower | C | 160m² |
| MHPC Building | C | 80m², 100m², 140m², 169m² |
| Nam Giao Building | C | 72m², 100m², 115m², 278m² |
| NDT Perfect Building | C | 67m², 76m², 185m² |
| NNC Building | C | 60m², 94m², 160m² |
| Packsimex Building | C | 100m², 115m², 160m² |
| Pax Sky 278 NDC | C | 22m² |
| Phu Nhuan Plaza | C | 164m², 206m², 310m² |
| Phuong Tower Hai Ba Trung | C | 48m², 50m², 98m² |
| Pjico Building | C | 100m², 137m², 150m², 200m², 316m² |
| PLS Nguyen Dinh Chieu | C | 100m², 245m² |
| Profomilk Building | C | 60m², 105m² |
| Qunimex Building | C | 27m², 140m² |
| River Garden | C | 300m², 450m², 600m², 845m² |
| Rubicon Building | C | 71m², 125m² |
| Sabay Truong Chinh | C | 150m², 320m², 390m² |
| Saigon ICT Tower II | C | 300m², 500m², 750m², 950m², 1070m² |
| Satra Pham Ngu Lao | C | 30m² |
| SCIC Building | C | 198m² |
| Tan Da Court Building | C | 184m² |
| Thanh Dung Building | C | 60m², 75m², 130m², 220m² |
| The Hub | C | 155m² |
| The Lion Building | C | 55m², 70m², 115m², 135m², 211m², 215m², 216m² |
| The Prince Residence | C | 14m², 17m², 27m², 34m², 60m² |
| The Wings Tower | C | 64m², 134m², 140m², 225m², 260m², 550m² |
| Thien An Office | C | 100m² |
| Thien Nam Building 2 | C | 30m² |
| Thien Son Building | C | 90m², 121m², 207m² |
| Tin Thanh Building | C | 40m², 60m², 90m², 100m², 135m² |
| TNL Building | C | 100m², 160m² |
| Tuong Viet Building | C | 330m², 350m², 400m² |
| VFC Building | C | 80m², 100m², 120m², 140m² |
| Viet Nga Building | C | 40m², 80m² |
| Vietnam Business Center | C | 28m², 70m² |
| Vimadeco Building | C | 25m², 30m², 32m², 40m², 65m² |
| VNDECO Building | C | 100m², 120m², 150m² |
| VNO Building | C | 50m², 85m², 240m², 330m² |
| VVA Tower | C | 145m², 200m², 250m² |
| W Building | C | 170m² |
You are interested in
Grade C Office For Rent In Ho Chi Minh City