X
56
office buildings
Grade A 1 · B 4 · C 51
Rental price 0–34 $/m²/month
15 streets
Office buildings for lease
Grade A
$31.5-$34.5/m2
Viettel Complex Tower
285 Cach Mang Thang 8, District 10, Ho Chi Minh
Compare
Grade C
$16-$17/m2
MDA CMT8 Building
No. 283/1-7 Cach Mang Thang Tam, District 10, Ho Chi Minh City
Compare
Grade C
$12-$14/m2
Rivera Park Saigon Building
No. 7/28 Thanh Thai, District 10, Ho Chi Minh City
Compare
1 -
18/56
Back
Grade A
$31.5-$34.5/m2
285 Cach Mang Thang 8, District 10, Ho Chi Minh
Compare
Grade C
$16-$17/m2
No. 283/1-7 Cach Mang Thang Tam, District 10, Ho Chi Minh City
Compare
Grade C
$12-$14/m2
No. 7/28 Thanh Thai, District 10, Ho Chi Minh City
Compare
Office overview by grade in District 10
Updated automatically
| Grade | Buildings | Price ($/m²/month) |
|---|---|---|
| Grade A Office, District 10 | 1 | 31–34 |
| Grade B Office, District 10 | 4 | 13–25 |
| Grade C Office, District 10 | 51 | 0–22 |
| Total | 56 | 0–34 |
Rental price excludes service charge.
Office rental price by street in District 10
Updated automatically
| Street | Buildings | Price ($/m²/month) |
|---|---|---|
| Cach Mang Thang 8 Street, HCMC | 2 | 13–17 |
| Dien Bien Phu Street, HCMC | 2 | 0–10 |
| Hong Linh Street, HCMC | 2 | 13–17 |
| Su Van Hanh Street, HCMC | 2 | 13–17 |
| Su Van Hanh Street, HCMC | 2 | 11–14 |
| To Hien Thanh Street, HCMC | 2 | 15–18 |
| To Hien Thanh Street, HCMC | 2 | 0–11 |
| Bach Ma Street, HCMC | 1 | 18–20 |
| Bach Ma Street, HCMC | 1 | 0–0 |
| Cach Mang Thang 8 Street, HCMC | 1 | 15–18 |
| Dao Duy Tu Street, HCMC | 1 | 13–15 |
| Dien Bien Phu Street, HCMC | 1 | 12–15 |
| Hong Linh Street, HCMC | 1 | 12–17 |
| Hung Vuong Street, HCMC | 1 | 0–0 |
| Ngo Gia Tu Street, HCMC | 1 | 17–20 |
Available office building area in District 10
Updated automatically
| Building | Grade | Available area |
|---|---|---|
| Blue Diamond Y2-3-4 | C | 45m², 90m², 130m² |
| Dona Central | C | 50m², 100m² |
| Hoang Anh Safomec | B | 100m², 165m², 200m², 265m² |
| Ky Hoa Building | C | 150m², 300m², 360m² |
| On Plaza Building | C | 100m², 120m², 180m², 220m² |
| PLS Hong Linh | C | 66m², 75m², 180m² |
| TF Building | C | 68m², 117m² |
| Thien Hoa Building | B | 200m², 400m², 800m², 1600m² |
| Thien Nam Building 2 | C | 30m² |
| Vi An Office | C | 50m², 70m², 100m² |
| Viettel Complex Tower | A | 137m², 190m², 334m², 367m², 553m², 838m², 1289m² |
You are interested in
Office for lease in District 10