X
258
office buildings
Rental price 0–69 $/m²/month
40 streets
Office buildings for lease
Grade B
$46-$47/m2
Daikin Air Tower
No. 10 Cong Truong Quoc Te, District 3, Ho Chi Minh City
Compare
1 -
18/258
Back
Grade B
$46-$47/m2
No. 10 Cong Truong Quoc Te, District 3, Ho Chi Minh City
Compare
Office rental price by street in Grade B, HCMC
Updated automatically
Available office building area in Grade B, HCMC
Updated automatically
| Building | Grade | Available area |
|---|---|---|
| 18HBT Building | B | 138m², 189m² |
| 194 Golden Building | B | 77m², 127m², 167m², 320m², 515m² |
| 2Bis Nguyen Thi Minh Khai | B | 352m², 702m² |
| Abacus Tower | B | 39m², 54m², 141m², 200m², 341m² |
| ACM Building | B | 140m², 200m², 250m², 300m², 348m² |
| Akuruhi Tower | B | 139m², 204m², 408m² |
| Amanaki Thao Dien | B | 100m², 220m², 440m² |
| An Phu Building | B | 390m², 562m², 948m² |
| An Phu Plaza | B | 486m², 815m² |
| Anh Minh Building | B | 156m², 205m² |
| AP Tower | B | 217m², 244m², 414m², 497m² |
| Beautiful Saigon Tower | B | 49m², 52m², 89m² |
| Ben Thanh Tower | B | 100m², 150m², 200m² |
| Beta Tower | B | 110m², 180m², 360m² |
| Blue Sky Tower | B | 98m², 145m², 187m², 194m², 225m², 355m² |
| BMC Building | B | 200m², 400m², 500m², 800m² |
| Cadivi Tower | B | 251m², 502m² |
| Capital Place Tower | B | 55m², 61m², 85m², 88m², 180m², 407m² |
| Catholic and Ethnic Newspaper | B | 135m², 153m², 189m² |
| Central Park Office | B | 135m², 165m², 265m², 348m², 690m² |
| Cienco4 Tower | B | 221m², 368m² |
| CJ Tower | B | 75m², 97m² |
| Cong Hoa Garden | B | 560m² |
| Cotec Building | B | 100m², 150m², 200m² |
| CT Plaza Minh Chau | B | 250m², 350m², 450m², 577m² |
| CT Prime Building | B | 100m², 150m², 176m² |
| Dai Minh Convention Tower | B | 67m², 120m², 250m², 350m² |
| Daikin Air Tower | B | 200m², 450m², 500m², 750m², 927m² |
| Dali Tower | B | 250m², 572m² |
| Dat Xanh Group Tower | B | 394m² |
| DBD Tower | B | 100m², 150m², 200m² |
| DC Tower | B | 150m², 200m², 250m², 300m², 350m² |
| Doji Tower | B | 75m², 122m², 310m² |
| Dong Nhan Building | B | 90m², 205m², 414m², 820m² |
| Dreamplex Building | B | 226m², 340m² |
| Endovina Tower | B | 82m², 133m², 173m², 234m², 417m² |
| Enterprise Tower | B | 240m², 290m², 500m², 580m² |
| Estar Building | B | 50m², 100m² |
| ETOWN 2 Building | B | 200m², 450m², 700m² |
| ETOWN 3 Building | B | 293m², 521m², 700m², 1217m² |
| ETOWN 5 | B | 196m², 313m², 522m², 1100m² |
| ETOWN 6 Building | B | 225m², 323m², 349m², 361m², 400m², 600m², 800m², 1400m², 2955m² |
| Etown Building | B | 200m², 3312m², 521m², 750m², 2700m² |
| Exchange Tower | B | 392m², 500m², 800m², 1275m² |
| Fimexco Building | B | 45m², 60m², 80m², 110m² |
| GIC Mac Dinh Chi | B | 180m², 230m² |
| GIC Nguyen Thi Minh Khai | B | 80m², 126m², 150m², 200m² |
| Golden Tower | B | 240m², 459m², 699m² |
| H3 Building | B | 82m², 100m², 380m² |
| Ha Do South Building | B | 60m², 98m², 108m², 115m², 142m², 412m² |
| Hado Airport Building | B | 100m² |
| Hai Au Building | B | 132m², 137m², 227m², 353m² |
| Harbor View Tower | B | 700m² |
| Havana Tower | B | 107m², 300m², 390m², 501m² |
| HD Bank Tower | B | 91m², 250m², 609m² |
| HM Square Building | B | 87m² |
| HM Town | B | 55m², 180m², 238m² |
| HMC Tower | B | 136m², 148m², 347m² |
| HMTC – Savico Office | B | 100m², 150m², 200m², 300m², 400m², 586m² |
| Hoang Anh Safomec | B | 100m², 165m², 200m², 265m² |
| HQ Tower | B | 80m², 120m², 200m², 342m² |
| Huba Tower | B | 100m², 150m², 230m², 460m² |
| Hung Binh Tower | B | 145m², 215m² |
| IDC Building | B | 50m², 85m² |
| IMV Center Building | B | 141m², 200m², 250m², 316m² |
| Intan Building | B | 118m², 129m², 204m², 315m² |
| IOS Building | B | 130m² |
| Itaxa House 2 Building | B | 80m², 100m², 150m², 200m², 400m² |
| Itaxa House Building | B | 120m², 225m² |
| Khanh Nguyen Building | B | 106m², 200m², 400m², 506m², 1120m², 2240m² |
| L’Mak 68 Phan Dang Luu | B | 190m², 390m², 470m², 940m² |
| L’mak The Venture | B | 147m², 187m², 302m², 449m² |
| Lafayette De Saigon | B | 70m², 98m², 216m² |
| Lant Building | B | 160m² |
| Lao Dong Newspaper Building | B | 110m², 245m², 297m², 575m² |
| Lapen Asset Building | B | 140m², 215m², 426m² |
| L'mak Long Tower | B | 120m² |
| L'Mak Orchard Park View | B | 310m², 486m², 800m², 1000m² |
| Lottery Tower | B | 202m², 244m², 277m², 323m², 514m², 554m², 1100m² |
| M.G Building Phu Nhuan | B | 115m², 174m², 351m² |
| Mach Office Building | B | 166m², 274m², 420m² |
| MB Sunny Tower | B | 80m², 138m², 182m², 552m² |
| Minh Long Building | B | 358m² |
| Miss Ao Dai Building | B | 72m², 127m², 180m² |
| Mitalab Tower | B | 75m², 359m² |
| Newtecons Tower | B | 203m² |
| Nexx Building | B | 105m², 1245m², 260m² |
| OfficeHaus | B | 150m², 300m², 600m², 1266m², 2500m² |
| Opal Tower | B | 180m², 200m², 205m², 458m², 658m² |
| Pax Sky De Tham | B | 100m² |
| Pax Sky Le Lai | B | 55m², 90m², 103m², 220m², 440m² |
| Pax Sky Nguyen Cu Trinh | B | 120m², 125m², 200m², 230m² |
| Pax Sky Nguyen Dinh Chieu | B | 22m² |
| Pax Sky Truong Dinh | B | 60m², 73m², 110m², 140m², 210m² |
| Pax Sky Ung Van Khiem | B | 87m², 327m², 373m², 700m², 1089m², 2100m² |
| PDD Building | B | 86m², 156m², 161m² |
| Pearl Plaza | B | 63m², 86m², 151m², 208m², 369m², 680m², 784m², 1233m², 1403m², m² |
| Phuong Long 2 Building | B | 97m², 100m², 160m², 190m² |
| Phuong Long Building | B | 100m², 160m², 300m², 402m² |
| Phuong Tower | B | 45m², 60m², 105m² |
| Pi Group Building | B | 96m², 223m², 234m² |
| Pico Plaza | B | 470m², 508m² |
| Ree Tower | B | 239m², 295m² |
| Republic Plaza | B | 54m², 91m², 384m², 950m², 1700m², 3000m² |
| Resco Tower | B | 200m², 236m², 242m², 440m² |
| Robot Tower | B | 55m², 190m², 245m², 355m² |
| Sabay Nguyen Van Troi | B | 25m², 30m², 32m², 40m², 65m² |
| SaiGon 3 Building | B | 75m², 90m², 100m², 200m², 350m² |
| Saigon Coop Tower | B | 415m² |
| Saigon Pavillon | B | 192m², 272m² |
| Saigon Prime Building | B | 174m², 295m² |
| Saigon Riverside Office | B | 82m², 92m², 145m², 169m² |
| SaiGon View Office Building | B | 60m², 87m², 107m², 223m² |
| Satra Building | B | 30m², 60m², 145m², 190m² |
| Savico Building | B | 100m², 126m², 226m², 452m² |
| SCID Tower | B | 228m², 293m², 621m², 1459m² |
| Serepok Huynh Van Banh | B | 130m², 180m², 193m², 236m², 245m² |
| SG Giai Phong Newspaper Building | B | 170m², 250m², 400m², 500m², 788m² |
| Somerset Building | B | 50m², 54m², 88m², 133m², 290m², 343m² |
| Song Da Tower | B | 66m², 70m², 180m² |
| ST Perla Building | B | 60m², 125m², 185m², 360m² |
| T&R Metro View Building | B | 130m², 170m², 200m², 280m² |
| Thao Dien Pearl | B | 88m², 162m², 289m², 350m², 709m², 2000m² |
| The Adress | B | 150m², 200m², 291m², 375m² |
| The Beacon | B | 100m², 210m², 317m², 178m², 527m² |
| The Central Thao Dien | B | 167m², 200m², 367m² |
| The Flemington Tower | B | 118m², 125m², 240m², 480m² |
| The Galleria Metro 6 | B | 99m², 162m², 306m², 550m² |
| The Galleria Office Building | B | 144m², 150m², 230m², 460m² |
| The Landmark Tower | B | 58m², 147m², 588m², 1284m² |
| The Oxygen Building | B | 57m², 65m², 97m², 118m², 181m², 300m², 645m² |
| The Sarus | B | 150m², 230m², 344m², 406m² |
| The TMG Building | B | 100m², 150m², 200m², 350m² |
| Thien Hoa Building | B | 200m², 400m², 800m², 1600m² |
| TNR The Gold View | B | 173m², 109m², 337m², 465m², 133m², 249m², 133m², 193m² |
| Topaz Building | B | 65m², 120m², 175m², 230m² |
| Transimex Building | B | 102m², 160m², 220m², 400m² |
| TSA Nguyen Thi Dieu | B | 100m² |
| TTC Tower | B | 120m², 146m², 256m², 755m² |
| Victory Tower (Petroland) | B | 210m², 250m², 300m², 550m², 800m², 1096m², 1300m² |
| Vietcomreal Building | B | 14m², 56m², 112m², 250m², 420m² |
| VietinBank Tower | B | 200m², 250m², 300m², 380m², 420m² |
| Vimedimex Building | B | 115m², 130m², 250m², 420m² |
| Vina Building | B | 76m², 108m², 184m², 240m² |
| VND Home Building | B | 80m², 120m², 150m² |
| VNPT Building | B | 100m², 112m², 238m², 290m², 403m², 664m² |
| VOV Building | B | 100m², 140m², 191m², 382m² |
| VRG Building | B | 200m², 282m², 325m², 540m² |
| Wondersea Building | B | 282m² |
| WORC@Q2 | B | 235m², 353m² |
| Yersin Building | B | 285m², 570m² |
| Yteco Tower | B | 200m², 405m², 810m², 1200m² |
You are interested in
Grade B Office Ror Rent In Ho Chi Minh City