X
63
office buildings
Rental price 0–69 $/m²/month
5 streets
Office buildings for lease
Grade A
$50-$63/m2
Riverfront Financial Centre
3A – 3B Tôn Đức Thắng, Phường Sài Gòn, (Quận 1 cũ)
Compare
Grade A
$47-$48/m2
ThaiSquare The Merit
43-45-47 Nguyễn Thị Minh Khai, Phường Sài Gòn, (Quận 1 cũ)
Compare
1 -
18/63
Back
Grade A
$50-$63/m2
3A – 3B Tôn Đức Thắng, Phường Sài Gòn, (Quận 1 cũ)
Compare
Grade A
$47-$48/m2
43-45-47 Nguyễn Thị Minh Khai, Phường Sài Gòn, (Quận 1 cũ)
Compare
Office rental price by street in Grade A, HCMC
Updated automatically
| Street | Buildings | Price ($/m²/month) |
|---|---|---|
| Ton Duc Thang Street, HCMC | 2 | 50–63 |
| Le Duan Street, HCMC | 1 | 58–60 |
| Nguyen Thi Minh Khai Street, HCMC | 1 | 47–48 |
| Nguyen Trai Street, HCMC | 1 | 44–45 |
| Vo Van Kiet Street, HCMC | 1 | 0–0 |
Available office building area in Grade A, HCMC
Updated automatically
| Building | Grade | Available area |
|---|---|---|
| 9-11 Ton Duc Thang Building | A | 212m², 400m², 671m² |
| AB Tower | A | 118m², 206m², 450m², 803m² |
| Bao Viet Bank Building | A | 38m², 50m², 168m², 206m², 483m² |
| Bitexco Financial Tower | A | 122m², 185m², 305m², 352m², 500m², 800m², 1054m² |
| Centec Tower | A | 200m², 626m², 900m², 1200m² |
| Centerpoint Phu Nhuan | A | 87m², 157m², 194m², 378m², 427m², 510m², 571m², 2200m² |
| Central Plaza | A | 141m², 160m², 289m² |
| CII Tower | A | 147m², 200m², 349m², 655m², 770m², 1310m², 5000m² |
| Cobi Tower I – II | A | 79m², 250m², 350m², 561m² |
| Deutsches Haus | A | 140m², 275m², 417m², 463m², 741m², 1600m² |
| Diamond Plaza | A | 48m², 74m², 110m², 230m², 244m², 356m² |
| Empress Tower | A | 191m², 201m², 513m², 620m², 1240m² |
| ETOWN Central | A | 271m², 328m², 680m², 1360m² |
| Friendship Tower | A | 110m², 300m², 500m², 721m² |
| Leman Luxury | A | 254m², 406m², 463m², 1540m², 2500m² |
| Lim Tower 2 | A | 350m², 450m², 600m², 917m², 1800m² |
| Lim Tower 3 | A | 358m², 399m², 600m², 1238m² |
| Lotus Tower | A | 248m², 362m², 491m², 568m², 1383m², 1428m² |
| Mapletree Business Center | A | 100m², 167m², 200m², 300m², 350m² |
| Me Linh Point Tower | A | 119m², 138m², 198m², 220m², 600m², 941m² |
| Metropolitan Tower | A | 144m², 176m², 200m², 415m², 722m², 803m², 1327m² |
| mPlaza Saigon | A | 160m², 211m², 478m², 1700m² |
| Opera View Building | A | 197m², 300m², 495m² |
| Park IX Office Building | A | 185m², 300m², 635m² |
| Pearl 5 Building | A | 202m², 257m², 462m², 710m² |
| Petrovietnam Tower | A | 50m², 69m², 98m², 146m², 360m² |
| Phu My Hung Tower | A | 500m², 700m², 1100m², 2200m² |
| President Place | A | 142m², 200m², 360m², 460m² |
| Riverbank Place | A | 230m², 350m², 410m², 550m², 1465m² |
| Saigon Center 2 | A | 313m², 472m², 706m², 850m², 1285m², 2022m² |
| Saigon Center Tower | A | 313m², 472m², 706m², 850m², 1285m², 2022m² |
| Saigon Finance Center | A | 113m², 211m², 385m², 822m² |
| Saigon Times Square | A | 392m², 722m², 1000m², 1451m² |
| Saigon Tower | A | 160m², 285m², 340m², 879m² |
| Saigon Trade Center | A | 56m², 83m², 95m², 296m², 394m², 522m², 696m², 730m², 1086m² |
| Sofic Tower | A | 242m², 554m², 726m², 968m², 1600m² |
| Sunwah Tower | A | 117m², 120m², 143m², 200m² |
| The 678 Tower | A | 66m², 108m², 125m², 186m², 203m², 400m² |
| The Grace Tower | A | 70m², 100m², 130m², 157m² |
| The Hallmark | A | 274m², 400m², 800m², 1648m² |
| The METT | A | 244m², 361m², 507m², 585m², 609m², 1177m² |
| The Nexus Tower | A | 300m², 500m², 700m², 966m², 1029m², 5000m² |
| The Waterfront Saigon | A | 200m², 505m², 750m², 920m² |
| UOA Tower | A | 157m², 318m², 591m², 1556m² |
| Vietcombank Tower | A | 43m², 186m², 204m², 275m², 644m², 1168m² |
| Viettel Complex Tower | A | 137m², 190m², 334m², 367m², 553m², 838m², 1289m² |
| Vincom Center Tower | A | 85m², 173m², 236m², 407m², 567m², 680m², 937m², 1500m², 2310m², 4600m² |
| Zen Plaza | A | 32m², 40m², 120m² |
You are interested in
Grade A office for rent in Ho Chi Minh