X
130
office buildings
Grade A 1 · B 15 · C 114
Rental price 0–30 $/m²/month
22 streets
Office buildings for lease
Grade C
$24.5-$24.5/m2
89 Phan Dinh Phung Building
89 Phan Dinh Phung, Phu Nhuan District, Ho Chi Minh
Compare
Grade B
$29-$30/m2
CT Prime Building
83 Nguyen Van Troi, Phu Nhuan District, Ho Chi Minh City
Compare
Grade B
$25-$25/m2
M.G Building Phu Nhuan
22A Nguyen Van Troi, Phu Nhuan District, Ho Chi Minh
Compare
Grade C
$26-$26/m2
The Prince Residence
17-19 Nguyen Van Troi, Phu Nhuan District, Ho Chi Minh
Compare
Grade B
$20-$20/m2
Tuoi Tre Newspaper Building
60A Hoang Van Thu, Phu Nhuan District, Ho Chi Minh
Compare
Grade B
$19-$25/m2
L’Mak 68 Phan Dang Luu
68 Phan Dang Luu, Phu Nhuan District, Ho Chi Minh City
Compare
Grade C
$23-$24/m2
Lý An Building
207 Nguyễn Văn Trỗi, Phường Phú Nhuận, (Quận Phú Nhuận cũ)
Compare
1 -
18/130
Back
Grade C
$24.5-$24.5/m2
89 Phan Dinh Phung, Phu Nhuan District, Ho Chi Minh
Compare
Grade B
$29-$30/m2
83 Nguyen Van Troi, Phu Nhuan District, Ho Chi Minh City
Compare
Grade B
$25-$25/m2
22A Nguyen Van Troi, Phu Nhuan District, Ho Chi Minh
Compare
Grade C
$26-$26/m2
17-19 Nguyen Van Troi, Phu Nhuan District, Ho Chi Minh
Compare
Grade B
$20-$20/m2
60A Hoang Van Thu, Phu Nhuan District, Ho Chi Minh
Compare
Grade B
$19-$25/m2
68 Phan Dang Luu, Phu Nhuan District, Ho Chi Minh City
Compare
Grade C
$23-$24/m2
207 Nguyễn Văn Trỗi, Phường Phú Nhuận, (Quận Phú Nhuận cũ)
Compare
Office overview by grade in Phu Nhuan District
Updated automatically
| Grade | Buildings | Price ($/m²/month) |
|---|---|---|
| Grade A Office, Phu Nhuan District | 1 | 26–27 |
| Grade B Office, Phu Nhuan District | 15 | 13–30 |
| Grade C Office, Phu Nhuan District | 114 | 0–26 |
| Total | 130 | 0–30 |
Rental price excludes service charge.
Office rental price by street in Phu Nhuan District
Updated automatically
| Street | Buildings | Price ($/m²/month) |
|---|---|---|
| Nguyen Van Troi Street, HCMC | 9 | 9–19 |
| Hoang Van Thu Street, HCMC | 4 | 13–18 |
| Nguyen Dinh Chinh Street, HCMC | 4 | 10–20 |
| Huynh Van Banh Street, HCMC | 3 | 12–17 |
| Phan Dang Luu Street, HCMC | 3 | 9–17 |
| Phan Xich Long Street, HCMC | 3 | 15–20 |
| Tran Huy Lieu Street, HCMC | 3 | 15–20 |
| Nguyen Trong Tuyen Street, HCMC | 2 | 12–18 |
| Phan Dinh Phung Street, HCMC | 2 | 13–20 |
| Truong Quoc Dung Street, HCMC | 2 | 12–18 |
| Hoa Su Street, HCMC | 1 | 15–18 |
| Hong Ha Street, HCMC | 1 | 14–17 |
| Lam Son Street, HCMC | 1 | 14–16 |
| Le Quy Don Street, HCMC | 1 | 15–18 |
| Nguyen Kiem Street, HCMC | 1 | 14–17 |
| Nguyen Trong Tuyen Street, HCMC | 1 | 12–13 |
| Nguyen Van Dau Street, HCMC | 1 | 0–0 |
| Nguyen Van Troi Street, HCMC | 1 | 23–24 |
| Phung Van Cung Street, HCMC | 1 | 11–14 |
| Tran Huu Trang Street, HCMC | 1 | 11–14 |
| Tran Huy Lieu Street, HCMC | 1 | 0–0 |
| Truong Sa Street, HCMC | 1 | 15–17 |
Available office building area in Phu Nhuan District
Updated automatically
| Building | Grade | Available area |
|---|---|---|
| 314 - 316 - 318 Phan Dinh Phung Building | C | 40m², 64m², 100m², 132m² |
| 89 Phan Dinh Phung Building | C | 100m², 234m², 468m², 702m² |
| Centerpoint Phu Nhuan | A | 87m², 157m², 194m², 378m², 427m², 510m², 571m², 2200m² |
| CT Prime Building | B | 100m², 150m², 176m² |
| Ha Phan Phan Xich Long | C | 145m², 150m², 300m² |
| Intan Building | B | 118m², 129m², 204m², 315m² |
| L’Mak 68 Phan Dang Luu | B | 190m², 390m², 470m², 940m² |
| Lam Son Building | C | 85m², 100m², 185m² |
| L'Mak Hong Ha | C | 98m², 185m², 270m², 500m², 1047m² |
| L'Mak Orchard Park View | B | 310m², 486m², 800m², 1000m² |
| LogiGear Tower | C | 160m² |
| M.G Building Phu Nhuan | B | 115m², 174m², 351m² |
| Nam Giao Building | C | 72m², 100m², 115m², 278m² |
| Newtecons Tower | B | 203m² |
| Phu Nhuan Plaza | C | 164m², 206m², 310m² |
| Sabay Nguyen Van Troi | B | 25m², 30m², 32m², 40m², 65m² |
| Serepok Huynh Van Banh | B | 130m², 180m², 193m², 236m², 245m² |
| The Prince Residence | C | 14m², 17m², 27m², 34m², 60m² |
| Vimadeco Building | C | 25m², 30m², 32m², 40m², 65m² |
You are interested in
Office for lease in Phu Nhuan District